<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	>
<channel>
	<title>Comments on: Vitrue SRM Findings: Social Click Through Rates for Facebook are Highest on Tuesdays</title>
	<atom:link href="http://vitrue.com/blog/2009/09/08/vitrue-srm-findings-social-click-through-rates-for-facebook-are-highest-on-tuesdays/feed/" rel="self" type="application/rss+xml" />
	<link>http://vitrue.com/blog/2009/09/08/vitrue-srm-findings-social-click-through-rates-for-facebook-are-highest-on-tuesdays/</link>
	<description>we make brands social</description>
	<pubDate>Mon, 15 Mar 2010 12:13:59 +0000</pubDate>
	<generator>http://wordpress.org/?v=2.7</generator>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
		<item>
		<title>By: Holy Prepuce!</title>
		<link>http://vitrue.com/blog/2009/09/08/vitrue-srm-findings-social-click-through-rates-for-facebook-are-highest-on-tuesdays/comment-page-1/#comment-1163</link>
		<dc:creator>Holy Prepuce!</dc:creator>
		<pubDate>Wed, 23 Sep 2009 15:40:11 +0000</pubDate>
		<guid isPermaLink="false">http://vitrue.com/blog/?p=1575#comment-1163</guid>
		<description>Is there any data on time of day?  This would seem to be of huge importance, because judging from my own facebook use I tend only to look at items on the first or second page of my "stream," going back a few hours at most.  Knowing what time the most people are on (if you're targeted to a particular time zone or two) would be helpful.</description>
		<content:encoded><![CDATA[<p>Is there any data on time of day?  This would seem to be of huge importance, because judging from my own facebook use I tend only to look at items on the first or second page of my &#8220;stream,&#8221; going back a few hours at most.  Knowing what time the most people are on (if you&#8217;re targeted to a particular time zone or two) would be helpful.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Michael Strutton</title>
		<link>http://vitrue.com/blog/2009/09/08/vitrue-srm-findings-social-click-through-rates-for-facebook-are-highest-on-tuesdays/comment-page-1/#comment-1111</link>
		<dc:creator>Michael Strutton</dc:creator>
		<pubDate>Fri, 11 Sep 2009 19:37:30 +0000</pubDate>
		<guid isPermaLink="false">http://vitrue.com/blog/?p=1575#comment-1111</guid>
		<description>Thanks Matt! Interest in the Vitrue SRM and click-through analysis from social networks like Facebook has been huge. It's great to hear from you again. - mike</description>
		<content:encoded><![CDATA[<p>Thanks Matt! Interest in the Vitrue SRM and click-through analysis from social networks like Facebook has been huge. It&#8217;s great to hear from you again. - mike</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Matt Cobb</title>
		<link>http://vitrue.com/blog/2009/09/08/vitrue-srm-findings-social-click-through-rates-for-facebook-are-highest-on-tuesdays/comment-page-1/#comment-1108</link>
		<dc:creator>Matt Cobb</dc:creator>
		<pubDate>Fri, 11 Sep 2009 11:43:18 +0000</pubDate>
		<guid isPermaLink="false">http://vitrue.com/blog/?p=1575#comment-1108</guid>
		<description>Hey Mike, congrats on getting picked up by Business Insider, http://www.businessinsider.com/chart-of-the-day-social-ctr-by-days-of-the-week-2009-9</description>
		<content:encoded><![CDATA[<p>Hey Mike, congrats on getting picked up by Business Insider, <a href="http://www.businessinsider.com/chart-of-the-day-social-ctr-by-days-of-the-week-2009-9" rel="nofollow">http://www.businessinsider.com/chart-of-the-day-social-ctr-by-days-of-the-week-2009-9</a></p>
]]></content:encoded>
	</item>
	<item>
		<title>By: New Reports Suggests Tuesday And Wednesday Are Best Days To Post On Facebook</title>
		<link>http://vitrue.com/blog/2009/09/08/vitrue-srm-findings-social-click-through-rates-for-facebook-are-highest-on-tuesdays/comment-page-1/#comment-1095</link>
		<dc:creator>New Reports Suggests Tuesday And Wednesday Are Best Days To Post On Facebook</dc:creator>
		<pubDate>Wed, 09 Sep 2009 20:36:37 +0000</pubDate>
		<guid isPermaLink="false">http://vitrue.com/blog/?p=1575#comment-1095</guid>
		<description>[...] new report published yesterday suggests that Tuesday and Wednesday are the best days to post status updates on Facebook. The [...]</description>
		<content:encoded><![CDATA[<p>[...] new report published yesterday suggests that Tuesday and Wednesday are the best days to post status updates on Facebook. The [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Have a Facebook Page? Post on Tuesdays</title>
		<link>http://vitrue.com/blog/2009/09/08/vitrue-srm-findings-social-click-through-rates-for-facebook-are-highest-on-tuesdays/comment-page-1/#comment-1091</link>
		<dc:creator>Have a Facebook Page? Post on Tuesdays</dc:creator>
		<pubDate>Wed, 09 Sep 2009 17:27:49 +0000</pubDate>
		<guid isPermaLink="false">http://vitrue.com/blog/?p=1575#comment-1091</guid>
		<description>[...] in the same place with your Facebook page, ViTrue&#8217;s Social Relationship Manager has that holy grail: data. And, as it turns out, some of the same logic about email scheduling applies on social networks: in [...]</description>
		<content:encoded><![CDATA[<p>[...] in the same place with your Facebook page, ViTrue&#8217;s Social Relationship Manager has that holy grail: data. And, as it turns out, some of the same logic about email scheduling applies on social networks: in [...]</p>
]]></content:encoded>
	</item>
</channel>
</rss>
