<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	>
<channel>
	<title>Comments on: Top 20 Most Social Auto Brands for Q1&#8242;09</title>
	<atom:link href="http://vitrue.com/blog/2009/04/14/top-20-most-social-auto-brands-for-q109/feed/" rel="self" type="application/rss+xml" />
	<link>http://vitrue.com/blog/2009/04/14/top-20-most-social-auto-brands-for-q109/</link>
	<description>we make brands social</description>
	<pubDate>Fri, 12 Mar 2010 18:01:08 +0000</pubDate>
	<generator>http://wordpress.org/?v=2.7</generator>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
		<item>
		<title>By: Ford tops auto social league&#160;&#124;&#160; Brand-e.Biz</title>
		<link>http://vitrue.com/blog/2009/04/14/top-20-most-social-auto-brands-for-q109/comment-page-1/#comment-823</link>
		<dc:creator>Ford tops auto social league&#160;&#124;&#160; Brand-e.Biz</dc:creator>
		<pubDate>Fri, 24 Apr 2009 12:30:26 +0000</pubDate>
		<guid isPermaLink="false">http://vitrue.com/blog/?p=690#comment-823</guid>
		<description>[...] Steve Mullins. Ford in pole position. The company heads a list of influential US automotive social brands, ahead of Lincoln and GM, compiled buy social-media [...]</description>
		<content:encoded><![CDATA[<p>[...] Steve Mullins. Ford in pole position. The company heads a list of influential US automotive social brands, ahead of Lincoln and GM, compiled buy social-media [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Michael Notté</title>
		<link>http://vitrue.com/blog/2009/04/14/top-20-most-social-auto-brands-for-q109/comment-page-1/#comment-803</link>
		<dc:creator>Michael Notté</dc:creator>
		<pubDate>Thu, 16 Apr 2009 15:24:25 +0000</pubDate>
		<guid isPermaLink="false">http://vitrue.com/blog/?p=690#comment-803</guid>
		<description>Very interesting post. However is it a "worlwide" index, US-only? Would there be anyway to get such index for Europe markets?

Regards,

Michaël Notté</description>
		<content:encoded><![CDATA[<p>Very interesting post. However is it a &#8220;worlwide&#8221; index, US-only? Would there be anyway to get such index for Europe markets?</p>
<p>Regards,</p>
<p>Michaël Notté</p>
]]></content:encoded>
	</item>
</channel>
</rss>
