<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	>
<channel>
	<title>Comments on: The Vitrue 100 - Top Social Brands of 2008</title>
	<atom:link href="http://vitrue.com/blog/2009/01/29/the-vitrue-100-top-social-brands-of-2008/feed/" rel="self" type="application/rss+xml" />
	<link>http://vitrue.com/blog/2009/01/29/the-vitrue-100-top-social-brands-of-2008/</link>
	<description>we make brands social</description>
	<pubDate>Sat, 13 Mar 2010 10:11:10 +0000</pubDate>
	<generator>http://wordpress.org/?v=2.7</generator>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
		<item>
		<title>By: The most social brands of 2009 &#171; Ruth Mortimer &#8211; Brand &#38; Business Blog &#8211; Marketing Week</title>
		<link>http://vitrue.com/blog/2009/01/29/the-vitrue-100-top-social-brands-of-2008/comment-page-1/#comment-1417</link>
		<dc:creator>The most social brands of 2009 &#171; Ruth Mortimer &#8211; Brand &#38; Business Blog &#8211; Marketing Week</dc:creator>
		<pubDate>Tue, 05 Jan 2010 17:17:15 +0000</pubDate>
		<guid isPermaLink="false">http://vitrue.com/blog/?p=259#comment-1417</guid>
		<description>[...] Adidas, with the NBA and KFC among those brands making big gains (see last year&#8217;s list here). Other brands near the top of the list include Starbucks as the highest rated coffee chain and [...]</description>
		<content:encoded><![CDATA[<p>[...] Adidas, with the NBA and KFC among those brands making big gains (see last year&#8217;s list here). Other brands near the top of the list include Starbucks as the highest rated coffee chain and [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Ford Motor and Social Media &#171; Enterprise Social Media Marketing</title>
		<link>http://vitrue.com/blog/2009/01/29/the-vitrue-100-top-social-brands-of-2008/comment-page-1/#comment-1050</link>
		<dc:creator>Ford Motor and Social Media &#171; Enterprise Social Media Marketing</dc:creator>
		<pubDate>Mon, 10 Aug 2009 22:34:49 +0000</pubDate>
		<guid isPermaLink="false">http://vitrue.com/blog/?p=259#comment-1050</guid>
		<description>[...] Vitrue Social Media Top 100 [...]</description>
		<content:encoded><![CDATA[<p>[...] Vitrue Social Media Top 100 [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Scott Monty&#8217;s 1st Year @Ford &#8211; Part 1 &#171; Springfield Ford Lincoln Mercury &#38; Quicklane Auto Center</title>
		<link>http://vitrue.com/blog/2009/01/29/the-vitrue-100-top-social-brands-of-2008/comment-page-1/#comment-1014</link>
		<dc:creator>Scott Monty&#8217;s 1st Year @Ford &#8211; Part 1 &#171; Springfield Ford Lincoln Mercury &#38; Quicklane Auto Center</dc:creator>
		<pubDate>Sun, 19 Jul 2009 14:57:13 +0000</pubDate>
		<guid isPermaLink="false">http://vitrue.com/blog/?p=259#comment-1014</guid>
		<description>[...] bright spot, though: at the end of 2008, according to Vitrue&#8217;s ranking of the 100 Most Social Brands, Ford managed to snag the #12 spot &#8211; the highest rank of any automaker on the list. It was [...]</description>
		<content:encoded><![CDATA[<p>[...] bright spot, though: at the end of 2008, according to Vitrue&#8217;s ranking of the 100 Most Social Brands, Ford managed to snag the #12 spot &#8211; the highest rank of any automaker on the list. It was [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Women&#8217;s Wear Daily and the Top 10 Most Social Retail and Fashion Brands &#171; Vitrue Blog - we make brands social</title>
		<link>http://vitrue.com/blog/2009/01/29/the-vitrue-100-top-social-brands-of-2008/comment-page-1/#comment-870</link>
		<dc:creator>Women&#8217;s Wear Daily and the Top 10 Most Social Retail and Fashion Brands &#171; Vitrue Blog - we make brands social</dc:creator>
		<pubDate>Thu, 14 May 2009 16:17:45 +0000</pubDate>
		<guid isPermaLink="false">http://vitrue.com/blog/?p=259#comment-870</guid>
		<description>[...] Wear Daily&#8221; recently covered the top 10 retail and fashion brands who made the Vitrue 100, top social brands of [...]</description>
		<content:encoded><![CDATA[<p>[...] Wear Daily&#8221; recently covered the top 10 retail and fashion brands who made the Vitrue 100, top social brands of [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: American Idol’s Adam Lambert Solid Lead on the Social Web &#171; Vitrue Blog - we make brands social</title>
		<link>http://vitrue.com/blog/2009/01/29/the-vitrue-100-top-social-brands-of-2008/comment-page-1/#comment-867</link>
		<dc:creator>American Idol’s Adam Lambert Solid Lead on the Social Web &#171; Vitrue Blog - we make brands social</dc:creator>
		<pubDate>Tue, 12 May 2009 23:34:09 +0000</pubDate>
		<guid isPermaLink="false">http://vitrue.com/blog/?p=259#comment-867</guid>
		<description>[...] show’s three key sponsors of AT&#38;T, Coke and Ford were all listed in the Vitrue 100 (top social brands of 2008).  Clearly these brands know how to hook into what is relevant, what is [...]</description>
		<content:encoded><![CDATA[<p>[...] show’s three key sponsors of AT&amp;T, Coke and Ford were all listed in the Vitrue 100 (top social brands of 2008).  Clearly these brands know how to hook into what is relevant, what is [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: KFC Finds its Passionate Base &#171; Vitrue Blog - we make brands social</title>
		<link>http://vitrue.com/blog/2009/01/29/the-vitrue-100-top-social-brands-of-2008/comment-page-1/#comment-863</link>
		<dc:creator>KFC Finds its Passionate Base &#171; Vitrue Blog - we make brands social</dc:creator>
		<pubDate>Tue, 12 May 2009 14:28:25 +0000</pubDate>
		<guid isPermaLink="false">http://vitrue.com/blog/?p=259#comment-863</guid>
		<description>[...] ranked #93 on the Vitrue 100 (top social brands of 2008 published this past January), while Oprah herself has one of the highest [...]</description>
		<content:encoded><![CDATA[<p>[...] ranked #93 on the Vitrue 100 (top social brands of 2008 published this past January), while Oprah herself has one of the highest [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Fashion and SNS &#171; Tokny Magazine</title>
		<link>http://vitrue.com/blog/2009/01/29/the-vitrue-100-top-social-brands-of-2008/comment-page-1/#comment-822</link>
		<dc:creator>Fashion and SNS &#171; Tokny Magazine</dc:creator>
		<pubDate>Fri, 24 Apr 2009 04:36:38 +0000</pubDate>
		<guid isPermaLink="false">http://vitrue.com/blog/?p=259#comment-822</guid>
		<description>[...] to WWD , Atlanta based Vitrue,  a social media marketing company released its first ranking this year of the top 100 social [...]</description>
		<content:encoded><![CDATA[<p>[...] to WWD , Atlanta based Vitrue,  a social media marketing company released its first ranking this year of the top 100 social [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Top 100 Most Social Brands - Reel Sweet Vids</title>
		<link>http://vitrue.com/blog/2009/01/29/the-vitrue-100-top-social-brands-of-2008/comment-page-1/#comment-808</link>
		<dc:creator>Top 100 Most Social Brands - Reel Sweet Vids</dc:creator>
		<pubDate>Sat, 18 Apr 2009 20:35:08 +0000</pubDate>
		<guid isPermaLink="false">http://vitrue.com/blog/?p=259#comment-808</guid>
		<description>[...] admin on Feb.06, 2009, under SOCIAL MEDIA Virtue releases it&#8217;s list of the Top 100 Social Brands. I&#8217;m not really sure how they [...]</description>
		<content:encoded><![CDATA[<p>[...] admin on Feb.06, 2009, under SOCIAL MEDIA Virtue releases it&#8217;s list of the Top 100 Social Brands. I&#8217;m not really sure how they [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Top 20 Most Social Auto Brands for Q1&#8242;09 &#171; Vitrue Blog - we make advertising social</title>
		<link>http://vitrue.com/blog/2009/01/29/the-vitrue-100-top-social-brands-of-2008/comment-page-1/#comment-798</link>
		<dc:creator>Top 20 Most Social Auto Brands for Q1&#8242;09 &#171; Vitrue Blog - we make advertising social</dc:creator>
		<pubDate>Tue, 14 Apr 2009 15:16:23 +0000</pubDate>
		<guid isPermaLink="false">http://vitrue.com/blog/?p=259#comment-798</guid>
		<description>[...] is effectively utilizing social media practices.  In January of this year, Vitrue announced the first ever top social brands of 2008 which complied the top 100 brands overall.  The Vitrue SMI is the first tool to measure word of [...]</description>
		<content:encoded><![CDATA[<p>[...] is effectively utilizing social media practices.  In January of this year, Vitrue announced the first ever top social brands of 2008 which complied the top 100 brands overall.  The Vitrue SMI is the first tool to measure word of [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Beefing Up Social Media &#171; Platform Online Magazine</title>
		<link>http://vitrue.com/blog/2009/01/29/the-vitrue-100-top-social-brands-of-2008/comment-page-1/#comment-738</link>
		<dc:creator>Beefing Up Social Media &#171; Platform Online Magazine</dc:creator>
		<pubDate>Wed, 11 Mar 2009 19:18:38 +0000</pubDate>
		<guid isPermaLink="false">http://vitrue.com/blog/?p=259#comment-738</guid>
		<description>[...] Program started a dialogue about the concerns of many moms when feeding their families. The Vitrue 100 ranked McDonald’s 32 out of the top 100 social brands of 2008. McDonald&#8217;s must be [...]</description>
		<content:encoded><![CDATA[<p>[...] Program started a dialogue about the concerns of many moms when feeding their families. The Vitrue 100 ranked McDonald’s 32 out of the top 100 social brands of 2008. McDonald&#8217;s must be [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: How &#8220;open&#8221; should PRs and media be online? : PR Bristol</title>
		<link>http://vitrue.com/blog/2009/01/29/the-vitrue-100-top-social-brands-of-2008/comment-page-1/#comment-737</link>
		<dc:creator>How &#8220;open&#8221; should PRs and media be online? : PR Bristol</dc:creator>
		<pubDate>Wed, 11 Mar 2009 14:59:25 +0000</pubDate>
		<guid isPermaLink="false">http://vitrue.com/blog/?p=259#comment-737</guid>
		<description>[...] what about the PR industry? The most successful brands in this area are the most &#8220;open&#8221; not only with their approach to social media i.e. using it to listen and start conversations with [...]</description>
		<content:encoded><![CDATA[<p>[...] what about the PR industry? The most successful brands in this area are the most &#8220;open&#8221; not only with their approach to social media i.e. using it to listen and start conversations with [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: dan</title>
		<link>http://vitrue.com/blog/2009/01/29/the-vitrue-100-top-social-brands-of-2008/comment-page-1/#comment-708</link>
		<dc:creator>dan</dc:creator>
		<pubDate>Wed, 25 Feb 2009 16:52:21 +0000</pubDate>
		<guid isPermaLink="false">http://vitrue.com/blog/?p=259#comment-708</guid>
		<description>Where are the movie studios? They are some of the most social and experimental brands out there.</description>
		<content:encoded><![CDATA[<p>Where are the movie studios? They are some of the most social and experimental brands out there.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Dan Calladine</title>
		<link>http://vitrue.com/blog/2009/01/29/the-vitrue-100-top-social-brands-of-2008/comment-page-1/#comment-707</link>
		<dc:creator>Dan Calladine</dc:creator>
		<pubDate>Wed, 25 Feb 2009 15:44:17 +0000</pubDate>
		<guid isPermaLink="false">http://vitrue.com/blog/?p=259#comment-707</guid>
		<description>So many questions, including:

How can Fox be lower than Fox News?  Surely Fox News should be a subset of Fox, if Wii is a subset of Nintendo?

Plus this index takes no account of whether the mentions are positive or negative.  So a brand may be universally hated, and attract lots of vitriol, but have a very high position in your table.</description>
		<content:encoded><![CDATA[<p>So many questions, including:</p>
<p>How can Fox be lower than Fox News?  Surely Fox News should be a subset of Fox, if Wii is a subset of Nintendo?</p>
<p>Plus this index takes no account of whether the mentions are positive or negative.  So a brand may be universally hated, and attract lots of vitriol, but have a very high position in your table.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Angellaa</title>
		<link>http://vitrue.com/blog/2009/01/29/the-vitrue-100-top-social-brands-of-2008/comment-page-1/#comment-700</link>
		<dc:creator>Angellaa</dc:creator>
		<pubDate>Tue, 24 Feb 2009 03:29:39 +0000</pubDate>
		<guid isPermaLink="false">http://vitrue.com/blog/?p=259#comment-700</guid>
		<description>Hmm, very cognitive post. 
Is this theme good unough for the Digg?</description>
		<content:encoded><![CDATA[<p>Hmm, very cognitive post.<br />
Is this theme good unough for the Digg?</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Howard Davidson</title>
		<link>http://vitrue.com/blog/2009/01/29/the-vitrue-100-top-social-brands-of-2008/comment-page-1/#comment-697</link>
		<dc:creator>Howard Davidson</dc:creator>
		<pubDate>Mon, 23 Feb 2009 16:24:35 +0000</pubDate>
		<guid isPermaLink="false">http://vitrue.com/blog/?p=259#comment-697</guid>
		<description>I see that Volkswagen didn't make the list!  Check out my experience with VW.... See "Ever Pay a Lot for a Bad Brand" http://www.metropoliscreative.com/blog.php</description>
		<content:encoded><![CDATA[<p>I see that Volkswagen didn&#8217;t make the list!  Check out my experience with VW&#8230;. See &#8220;Ever Pay a Lot for a Bad Brand&#8221; <a href="http://www.metropoliscreative.com/blog.php" rel="nofollow">http://www.metropoliscreative.com/blog.php</a></p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Apple Products Earn Top Spots in Social Brands List &#124; rossboardman.com</title>
		<link>http://vitrue.com/blog/2009/01/29/the-vitrue-100-top-social-brands-of-2008/comment-page-1/#comment-694</link>
		<dc:creator>Apple Products Earn Top Spots in Social Brands List &#124; rossboardman.com</dc:creator>
		<pubDate>Sun, 22 Feb 2009 09:11:24 +0000</pubDate>
		<guid isPermaLink="false">http://vitrue.com/blog/?p=259#comment-694</guid>
		<description>[...] The top 20 is ruled by media and entertainment brands including CNN, Disney, Xbox, MTV, Sony, Nintendo, PlayStation, Turner and Fox News.  Full line-up here. [...]</description>
		<content:encoded><![CDATA[<p>[...] The top 20 is ruled by media and entertainment brands including CNN, Disney, Xbox, MTV, Sony, Nintendo, PlayStation, Turner and Fox News.  Full line-up here. [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Munyarurembo</title>
		<link>http://vitrue.com/blog/2009/01/29/the-vitrue-100-top-social-brands-of-2008/comment-page-1/#comment-650</link>
		<dc:creator>Munyarurembo</dc:creator>
		<pubDate>Sat, 14 Feb 2009 21:09:01 +0000</pubDate>
		<guid isPermaLink="false">http://vitrue.com/blog/?p=259#comment-650</guid>
		<description>So many ommissions...Where's Google, Facebook, Youtube, Myspace and Obama?</description>
		<content:encoded><![CDATA[<p>So many ommissions&#8230;Where&#8217;s Google, Facebook, Youtube, Myspace and Obama?</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: EdG</title>
		<link>http://vitrue.com/blog/2009/01/29/the-vitrue-100-top-social-brands-of-2008/comment-page-1/#comment-637</link>
		<dc:creator>EdG</dc:creator>
		<pubDate>Thu, 12 Feb 2009 20:18:16 +0000</pubDate>
		<guid isPermaLink="false">http://vitrue.com/blog/?p=259#comment-637</guid>
		<description>It's interesting, though not surprising, that the cable operators are now where to be found on this list.  They are among the most hated brands around, yet their business is all about communication, connection and entertainment.  Cable and broadcast networks like CNN, MTV, ABC fare well here, and telcos like Verizon and AT&#38;T are at least top 100, yet Comcast, Time Warner Cable, Cox and all the others are nowhere to be found.</description>
		<content:encoded><![CDATA[<p>It&#8217;s interesting, though not surprising, that the cable operators are now where to be found on this list.  They are among the most hated brands around, yet their business is all about communication, connection and entertainment.  Cable and broadcast networks like CNN, MTV, ABC fare well here, and telcos like Verizon and AT&amp;T are at least top 100, yet Comcast, Time Warner Cable, Cox and all the others are nowhere to be found.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Barack Obama</title>
		<link>http://vitrue.com/blog/2009/01/29/the-vitrue-100-top-social-brands-of-2008/comment-page-1/#comment-635</link>
		<dc:creator>Barack Obama</dc:creator>
		<pubDate>Thu, 12 Feb 2009 16:00:32 +0000</pubDate>
		<guid isPermaLink="false">http://vitrue.com/blog/?p=259#comment-635</guid>
		<description>Facebook? Obama? Shouldn't both be in top 5?</description>
		<content:encoded><![CDATA[<p>Facebook? Obama? Shouldn&#8217;t both be in top 5?</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Barack Obama</title>
		<link>http://vitrue.com/blog/2009/01/29/the-vitrue-100-top-social-brands-of-2008/comment-page-1/#comment-634</link>
		<dc:creator>Barack Obama</dc:creator>
		<pubDate>Thu, 12 Feb 2009 15:59:57 +0000</pubDate>
		<guid isPermaLink="false">http://vitrue.com/blog/?p=259#comment-634</guid>
		<description>How about Obama? How about Facebook?</description>
		<content:encoded><![CDATA[<p>How about Obama? How about Facebook?</p>
]]></content:encoded>
	</item>
</channel>
</rss>
